<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Brazil Capital Markets</title>
	<atom:link href="http://www.brazilcm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brazilcm.com</link>
	<description>Financial News from Brazil, Every Day</description>
	<lastBuildDate>Thu, 29 Mar 2012 16:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Brazil Capital Markets 2012 </copyright>
	<managingEditor>lw@toptier.com.br (Brazil Capital Markets)</managingEditor>
	<webMaster>lw@toptier.com.br (Brazil Capital Markets)</webMaster>
	<image>
		<url>http://www.brazilcm.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Brazil Capital Markets</title>
		<link>http://www.brazilcm.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Financial News from Brazil, Every Day</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Brazil Capital Markets</itunes:author>
	<itunes:owner>
		<itunes:name>Brazil Capital Markets</itunes:name>
		<itunes:email>lw@toptier.com.br</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.brazilcm.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Vale Raises $1.25bn in 2022 Bond Sale</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/29/vale-raises-1-25bn-in-2022-bond-sale/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/29/vale-raises-1-25bn-in-2022-bond-sale/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:25:38 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[Brazil Debt Capital Markets]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[Vale Overseas Limited]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=551</guid>
		<description><![CDATA[Vale sold $1.25 billion of bonds due 2022 at 4.375%. The issuance was made by Vale Overseas Limited. On January 11, 2012 Vale issued $1 billion due 2022. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Vale sold $1.25 billion of bonds due 2022 at 4.375%.</p>
<p>The issuance was made by Vale Overseas Limited.</p>
<p>On January 11, 2012 Vale issued $1 billion due 2022.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F29%2Fvale-raises-1-25bn-in-2022-bond-sale%2F&amp;title=Vale%20Raises%20%241.25bn%20in%202022%20Bond%20Sale" id="wpa2a_2"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/29/vale-raises-1-25bn-in-2022-bond-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natura Approves $220mn Issuance Backed by Promissory Notes</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/28/natura-approves-220mn-issuance-backed-by-promissory-notes/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/28/natura-approves-220mn-issuance-backed-by-promissory-notes/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:16:44 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[Brazil Debt Capital Markets]]></category>
		<category><![CDATA[Natura]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=548</guid>
		<description><![CDATA[The board of directors of Natura approved a R$400 million ($220 million) issuance backed by promissory notes. The debt will be due in 180 days and will pay 103.75 percent of the DI rate.]]></description>
			<content:encoded><![CDATA[<p>The board of directors of Natura approved a R$400 million ($220 million) issuance backed by promissory notes.</p>
<p>The debt will be due in 180 days and will pay 103.75 percent of the DI rate.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F28%2Fnatura-approves-220mn-issuance-backed-by-promissory-notes%2F&amp;title=Natura%20Approves%20%24220mn%20Issuance%20Backed%20by%20Promissory%20Notes" id="wpa2a_4"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/28/natura-approves-220mn-issuance-backed-by-promissory-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Wealth Fund Buys $2bn Stake in EBX</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/abu-dhabi-wealth-fund-buys-2bn-stake-in-ebx/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/abu-dhabi-wealth-fund-buys-2bn-stake-in-ebx/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:16:26 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[Brazil Equity Capital Markets]]></category>
		<category><![CDATA[Centennial Asset Brazil Equity Fund LLC]]></category>
		<category><![CDATA[EBX]]></category>
		<category><![CDATA[Eike Batista]]></category>
		<category><![CDATA[Mubadala Development]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=546</guid>
		<description><![CDATA[Abu Dhabi’s Mubadala Development fund bought a $2 billion stake in EBX, controlled by Brazilian billionaire Eike Batista. The fund will buy 5.63 percent of Centennial Asset Brazil Equity Fund LLC and other companies owned by the Brazilian billionaire.]]></description>
			<content:encoded><![CDATA[<p>Abu Dhabi’s Mubadala Development fund bought a $2 billion stake in EBX, controlled by Brazilian billionaire Eike Batista.</p>
<p>The fund will buy 5.63 percent of Centennial Asset Brazil Equity Fund LLC and other companies owned by the Brazilian billionaire.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F27%2Fabu-dhabi-wealth-fund-buys-2bn-stake-in-ebx%2F&amp;title=Abu%20Dhabi%20Wealth%20Fund%20Buys%20%242bn%20Stake%20in%20EBX" id="wpa2a_6"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/abu-dhabi-wealth-fund-buys-2bn-stake-in-ebx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klabin to Build $3.7bn Paper Making Plant</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/klabin-to-build-3-7bn-paper-making-plant/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/klabin-to-build-3-7bn-paper-making-plant/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:13:57 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[Klabin Papel e Celulose]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=540</guid>
		<description><![CDATA[Klabin Papel e Celulose will build a R$6.8 billion ($3.7 billion) paper making plant in southern Brazil. The plant is slated to go online in 2014.]]></description>
			<content:encoded><![CDATA[<p>Klabin Papel e Celulose will build a R$6.8 billion ($3.7 billion) paper making plant in southern Brazil.</p>
<p>The plant is slated to go online in 2014.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F27%2Fklabin-to-build-3-7bn-paper-making-plant%2F&amp;title=Klabin%20to%20Build%20%243.7bn%20Paper%20Making%20Plant" id="wpa2a_8"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/klabin-to-build-3-7bn-paper-making-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberto Fernandes is New CVM Director</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/roberto-fernandes-is-new-cvm-director/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/roberto-fernandes-is-new-cvm-director/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:13:53 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Comissão de Valores Mobiliários]]></category>
		<category><![CDATA[Eli Loria]]></category>
		<category><![CDATA[Tadeu Antunes Fernandes]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=542</guid>
		<description><![CDATA[Comissão de Valores Mobiliários, the equivalent to the Securities and Exchange Commission in the United States, informed that Roberto Tadeu Antunes Fernandes will be a director at the institution. Fernandes will hold the position until December 31, 2016. He replaces Eli Loria.]]></description>
			<content:encoded><![CDATA[<p>Comissão de Valores Mobiliários, the equivalent to the Securities and Exchange Commission in the United States, informed that Roberto Tadeu Antunes Fernandes will be a director at the institution.</p>
<p>Fernandes will hold the position until December 31, 2016. He replaces Eli Loria.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F27%2Froberto-fernandes-is-new-cvm-director%2F&amp;title=Roberto%20Fernandes%20is%20New%20CVM%20Director" id="wpa2a_10"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/roberto-fernandes-is-new-cvm-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco do Brasil and Noble Group to Fund Sugar Production</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/banco-do-brasil-and-noble-group-to-fund-sugar-production/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/banco-do-brasil-and-noble-group-to-fund-sugar-production/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:13:52 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[Brazil Debt Capital Markets]]></category>
		<category><![CDATA[Banco do Brasil]]></category>
		<category><![CDATA[Noble Group]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=541</guid>
		<description><![CDATA[Banco do Brasil and Noble Group signed a R$73 million ($40 million) agreement in rural credit and sugarcane financing.]]></description>
			<content:encoded><![CDATA[<p>Banco do Brasil and Noble Group signed a R$73 million ($40 million) agreement in rural credit and sugarcane financing.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F27%2Fbanco-do-brasil-and-noble-group-to-fund-sugar-production%2F&amp;title=Banco%20do%20Brasil%20and%20Noble%20Group%20to%20Fund%20Sugar%20Production" id="wpa2a_12"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/27/banco-do-brasil-and-noble-group-to-fund-sugar-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil’s General Shopping Sells $150mn of Bonds</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/23/brazils-general-shopping-sells-150mn-of-bonds/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/23/brazils-general-shopping-sells-150mn-of-bonds/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:43:22 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[Brazil Debt Capital Markets]]></category>
		<category><![CDATA[General Shopping Brasil]]></category>
		<category><![CDATA[General Shopping Investments]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=536</guid>
		<description><![CDATA[General Shopping Brasil, through its Cayman Islands subsidiary General Shopping Investments, sold $150 million in perpetual bonds. General Shopping Brasil and its subsidiaries are insuring the bonds. The proceeds will help expand the company’s shopping malls and develop new projects.]]></description>
			<content:encoded><![CDATA[<p>General Shopping Brasil, through its Cayman Islands subsidiary General Shopping Investments, sold $150 million in perpetual bonds.</p>
<p>General Shopping Brasil and its subsidiaries are insuring the bonds.</p>
<p>The proceeds will help expand the company’s shopping malls and develop new projects.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F23%2Fbrazils-general-shopping-sells-150mn-of-bonds%2F&amp;title=Brazil%E2%80%99s%20General%20Shopping%20Sells%20%24150mn%20of%20Bonds" id="wpa2a_14"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/23/brazils-general-shopping-sells-150mn-of-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBS to Expand Plants with up to $550mn in 2012</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/23/jbs-to-expand-plants-with-up-to-550mn-in-2012/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/23/jbs-to-expand-plants-with-up-to-550mn-in-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:43:21 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[JBS]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=537</guid>
		<description><![CDATA[JBS, the Brazilian meatpacking giant, should invest in 2012 as much as R$1 billion ($550mn). The company seeks organic growth, expanding the company’s plants.]]></description>
			<content:encoded><![CDATA[<p>JBS, the Brazilian meatpacking giant, should invest in 2012 as much as R$1 billion ($550mn).</p>
<p>The company seeks organic growth, expanding the company’s plants.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F23%2Fjbs-to-expand-plants-with-up-to-550mn-in-2012%2F&amp;title=JBS%20to%20Expand%20Plants%20with%20up%20to%20%24550mn%20in%202012" id="wpa2a_16"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/23/jbs-to-expand-plants-with-up-to-550mn-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNDES Boosts Small-Firm Funding by $1.1bn</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/22/bndes-small-firm-funding-boosted-by-1-1bn/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/22/bndes-small-firm-funding-boosted-by-1-1bn/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:57:49 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[Brazil Debt Capital Markets]]></category>
		<category><![CDATA[BNDES]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=531</guid>
		<description><![CDATA[BNDES, the Brazilian development bank, was given an additional R$2 billion ($1.1 billion) to fund very small to medium-sized Brazilian companies. The bank&#8217;s funding for this purpose rose to R$14 billion from R$12 billion. The resources came from the National Monetary Council of the Brazilian Finance Ministry.]]></description>
			<content:encoded><![CDATA[<p>BNDES, the Brazilian development bank, was given an additional R$2 billion ($1.1 billion) to fund very small to medium-sized Brazilian companies.</p>
<p>The bank&#8217;s funding for this purpose rose to R$14 billion from R$12 billion.</p>
<p>The resources came from the National Monetary Council of the Brazilian Finance Ministry.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F22%2Fbndes-small-firm-funding-boosted-by-1-1bn%2F&amp;title=BNDES%20Boosts%20Small-Firm%20Funding%20by%20%241.1bn" id="wpa2a_18"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/22/bndes-small-firm-funding-boosted-by-1-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copersucar to Build $82mn Ethanol Terminal</title>
		<link>http://www.brazilcm.com/brazil-capital-markets/2012/03/22/copersucar-to-build-82mn-ethanol-terminal/</link>
		<comments>http://www.brazilcm.com/brazil-capital-markets/2012/03/22/copersucar-to-build-82mn-ethanol-terminal/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:57:17 +0000</pubDate>
		<dc:creator>Brazil Capital Markets</dc:creator>
				<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[Copersucar]]></category>

		<guid isPermaLink="false">http://www.brazilcm.com/?p=529</guid>
		<description><![CDATA[Copersucar, a producer of sugar and ethanol, will invest R$150 million ($82 million) to build an ethanol terminal in the state of São Paulo.]]></description>
			<content:encoded><![CDATA[<p>Copersucar, a producer of sugar and ethanol, will invest R$150 million ($82 million) to build an ethanol terminal in the state of São Paulo.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.brazilcm.com%2Fbrazil-capital-markets%2F2012%2F03%2F22%2Fcopersucar-to-build-82mn-ethanol-terminal%2F&amp;title=Copersucar%20to%20Build%20%2482mn%20Ethanol%20Terminal" id="wpa2a_20"><img src="http://www.brazilcm.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brazilcm.com/brazil-capital-markets/2012/03/22/copersucar-to-build-82mn-ethanol-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

